Leaderboard
Team total = the average of your team's scores on every hole, added up. 36.00 means the team played to its handicap.
The final card from Wednesday 19th August 2026 — all 18 holes, all ten players.
38.00
pts · 18/18 holes
37.67
pts · 18/18 holes
37.00
pts · 18/18 holes
Individuals
Each player reads holes · points · gross — e.g. 2·6·11 = 2 holes played, 6 points scored, 11 gross strokes. A *means they've picked up on a hole (that hole adds nothing to gross).
MVP 🏆
Most Stableford points on the day — every point counted. Fewest points took the Wooden Spoon 🥄, so this table decided both prizes.
| 1 | NikashEURHCP 3618·50·94 | 50 |
| 2 | DevCUSAHCP 3618·43·101 | 43 |
| 3 | JaysalUSAHCP 4518·43·110 | 43 |
| 4 | PrejCRoWHCP 2218·43·87 | 43 |
| 5 | AmritRoWHCP 3618·37·107 | 37 |
| 6 | ChiragEURHCP 4518·37·106* | 37 |
| 7 | KamilEURHCP 3618·35·92* | 35 |
| 8 | UdayRoWHCP 3618·33·112 | 33 |
| 9 | NeilCEURHCP 1818·30·96 | 30 |
| 10 | Kish🥄USAHCP 1818·25·101 | 25 |
The Race for MVP
Running points after every hole. Tap a name to follow one player.
Line colour is the team — 🌍 RoW, 🇪🇺 EUR, 🇺🇸 USA. Hole-by-hole numbers are in the grid below.
Hole by Hole
Gross strokes, with the Stableford points earned shown small. Scroll sideways →
Nearest the Pin — hole 11Longest Drive — hole 15S.I. = stroke index, where your handicap shots land= the handicap shots you get on that hole
Team rows are that hole's average. A three-player team scores in thirds, so its row can land a hundredth off the round total — that total is the exact one.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11🎯 | 12 | 13 | 14 | 15🚀 | 16 | 17 | 18 | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | ||
| S.I. | 7 | 11 | 3 | 15 | 5 | 9 | 17 | 1 | 13 | 8 | 16 | 12 | 2 | 4 | 14 | 18 | 10 | 6 | ||
| Yds | 384 | 347 | 400 | 161 | 514 | 343 | 274 | 411 | 459 | 184 | 127 | 284 | 417 | 338 | 461 | 237 | 304 | 408 | ||
| PrejRoW | 52 | 43 | 35 | 33 | 80 | 43 | 52 | 44 | 62 | 42 | 42 | 43 | 53 | 53 | 80 | 52 | 52 | 52 | 87 | 43 |
| AmritRoW | 71 | 53 | 53 | 61 | 81 | 53 | 62 | 53 | 72 | 43 | 43 | 62 | 71 | 80 | 63 | 62 | 62 | 62 | 107 | 37 |
| UdayRoW | 71 | 71 | 71 | 43 | 63 | 62 | 53 | 62 | 72 | 43 | 80 | 62 | 71 | 80 | 63 | 53 | 71 | 62 | 112 | 33 |
| RoW avg | 1.33 | 2.33 | 3.00 | 2.33 | 1.33 | 2.67 | 2.33 | 3.00 | 2.00 | 2.67 | 1.67 | 2.33 | 1.67 | 1.00 | 2.00 | 2.33 | 1.67 | 2.00 | 37.67 | |
| NeilEUR | 52 | 52 | 61 | 42 | 62 | 52 | 61 | 70 | 62 | 51 | 33 | 43 | 52 | 52 | 62 | 61 | 61 | 61 | 96 | 30 |
| KamilEUR | 44 | 62 | 71 | 43 | –0 | 71 | 71 | 62 | 63 | 43 | 34 | 44 | 62 | –0 | 72 | 62 | 80 | 71 | 92 | 35 |
| NikashEUR | 53 | 62 | 62 | 34 | 54 | 53 | 62 | 62 | 54 | 43 | 43 | 53 | 71 | 53 | 63 | 44 | 62 | 62 | 94 | 50 |
| ChiragEUR | 81 | 80 | 72 | 70 | –0 | 63 | 71 | 72 | 54 | 44 | 43 | 62 | 54 | 54 | 90 | 71 | 53 | 63 | 106 | 37 |
| EUR avg | 2.50 | 1.50 | 1.50 | 2.25 | 1.50 | 2.25 | 1.25 | 1.50 | 3.25 | 2.75 | 3.25 | 3.00 | 2.25 | 2.25 | 1.75 | 2.00 | 1.50 | 1.75 | 38.00 | |
| DevUSA | 35 | 53 | 80 | 43 | 54 | 80 | 62 | 53 | 81 | 43 | 34 | 53 | 62 | 62 | 72 | 71 | 53 | 62 | 101 | 43 |
| KishUSA | 70 | 52 | 52 | 51 | 62 | 61 | 52 | 70 | 62 | 51 | 51 | 61 | 70 | 52 | 53 | 52 | 52 | 61 | 101 | 25 |
| JaysalUSA | 72 | 71 | 54 | 61 | 64 | 72 | 53 | 72 | 63 | 62 | 52 | 53 | 72 | 72 | 63 | 62 | 44 | 81 | 110 | 43 |
| USA avg | 2.33 | 2.00 | 2.00 | 1.67 | 3.33 | 1.00 | 2.33 | 1.67 | 2.00 | 2.00 | 2.33 | 2.33 | 1.33 | 2.00 | 2.67 | 1.67 | 3.00 | 1.33 | 37.00 |
Confused by the numbers? How the scoring works · See who won what